Branch | QGIS | QGIS API | Python | Django | Status | Release date | Documentation | Change log |
---|---|---|---|---|---|---|---|---|
dev | 3.34 LTR | integrate | 3.10 | 3.2 | Continuing development | December 2024 | – | – |
3.8.x | 3.34 LTR | integrate | 3.10 | 3.2 | Bug fixing | 2024-06-18 | ENG | 3.8 |
3.7.x | 3.28 LTR | integrate | 3.10 | 3.2 | Bug fixing | 2023-12-13 | ENG | 3.7 |
3.6.x | 3.28 LTR | integrate | 3.10 | 3.2 | Not longer supported | 2023-05-17 | ENG | 3.6 |
3.5 | 3.22 LTR | integrate | 3.6 | 2.2 | Not longer supported | 2022-111-15 | ENG | 3.5 |
3.4 | 3.22 LTR | integrate | 3.6 | 2.2 | Not longer supported | 2022-04-05 | ENG | 3.4 |
3.3 | 3.16 LTR | integrate | 3.6 | 2.2 | Not longer supported | 2021-10-07 | ENG | 3.3 |
3.2 | 3.16 LTR | integrate | 3.6 | 2.2 | Not longer supported | 2021-04-07 | ENG | 3.2 |
3.1 |
3.10 LTR | integrate | 3.6 | 2.2 | Not longer supported | 2020-11-11 | ENG | 3.1 |
Do you need customize modules or advanced function?
Do you nedd support about installation or deployment?
Contact us!